Built for Tough Jobs
Find your Compact Construction Equipment
Skid Steers
| SIZE | MODEL | ENGINE HP | LIFT CAP (1) | LIFT HT (HINGE PIN) | HYD FLOW | OP. WT. | STARTING AT |
| Small | 316G / 316 P | 65 hp | 1,750 lb | 9’ 7” | 17 gpm | ~6,200 lb | $55,000 |
| 318G / 318 P | 65 hp | 1,945 lb | 10’ 0” | 17 gpm | ~6,500 lb | $58,000 | |
| Medium | 320G / 320 P | 69 hp | 2,190 lb | 10’ 2” | 20 gpm | ~7,100 lb | $65,000 |
| 324G / 324 P | 74 hp | 2,690 lb | 10’ 6” | 24 / 35 gpm | ~7,700 lb | $72,000 | |
| Large | 330 P | 98 hp | 2,950 lb | 11’ 0” | 24 / 35 gpm | ~9,900 lb | $92,000 |
| XL | 334 P | 118 hp | 4,000 lb | 11’ 0” | 24 / 40 gpm | ~10,300 lb | $105,00 |
Compact Track Loaders
| SIZE | MODEL | ENGINE HP | LIFT CAP (1) | LIFT HT (HINGE PIN) | HYD FLOW | OP. WT. | STARTING AT |
| Small | 317G / 317 P | 65 hp | 2,125 lb | 10’ 2” | 23 gpm | 8,400 lb | $75,000 |
| Medium | 325G / 325 P | 74 hp | 2,590 lb | 10’ 6” | 21 / 32 gpm | ~9,500 lb | $85,000 |
| Large | 331 P | 98 hp | 3,150 lb | 11’ 0” | 25 / 30 gpm | ~11,900 lb | $95,000 |
| 333 P | 108 hp | 3,850 lb | 11’ 0” | 25 / 44 gpm | ~12,200 lb | $115,000 | |
| XL | 335 P | 118 hp | 4,025 lb | 11’ 0” | 25 / 44 gpm | ~12,300 lb | $140,000 |
Compact Excavators
| SIZE | MODEL | ENGINE HP | DIG DEPTH STND/LONG | BUCKET | AUX HYD FLOW | OPER WT. | STARTING AT |
| Small | 17 P | 19 hp | 7’ 2” | 9 - 24” | 8 gpm | ~4,000 lb | $30,000 |
| 26 P | 19 hp | 8’ 6” | 9 - 36” | 12 gpm | ~6,000 lb | $40,000 | |
| Medium | 30 P | 23 hp | 9’ 2” | 12 - 42” | 16 gpm | ~7,000 lb | $60,000 |
| 35 P | 23 hp | 10’ 0” / 11’ 4” | 12 - 42” | 16 gpm | ~8,100 lb | $70,000 | |
| Large | 50 P | 36 hp | 11’ 7” / 12’ 7” | 12 - 60” | 20 gpm | ~11,000 lb | $90,000 |
| XL | 60 P | 53 hp | 12’ 4” / 13’ 6” | 18 - 72” | 24 gpm | ~13,600 lb | $110,000 |
Compact Wheel Loaders
| SIZE | MODEL | ENGINE HP | LIFT CAP. (1) | LIFT HT (HINGE PIN) | HYD FLOW | OP. WT. | STARTING AT |
| Small | 184G | 48 hp | 3,252 lb | 10’ 4” | 15 gpm | ~10,800 lb | $107,000 |
| Medium | 204G | 65 hp | 3,803 lb | 10’ 4” | 20 gpm | ~11,500 lb | $103,000 |
| Large | 244 P | 73 hp | 4,079 lb | 10’ 7” | 20 gpm | ~12,300 lb | $125,000 |
| 304G | 74 hp | 4,321 lb | 11’ 0” | 20 gpm | ~13,000 lb | $130,000 | |
| 324 P | 73 hp | 4,288 lb (2) | 12’ 5” (2) | 27 gpm | ~14,100 lb | $145,000 | |
| XL | 326 P | 73 hp | 4,299 lb | 16’ 3” | 27 gpm | ~14,100 lb | $167,000 |
| 344 P | 106 hp | 5,181 lb (2.0 yd) (2) | 13’ 2” (2) | 27 gpm | ~19,500 lb | $192,000 |